The Intellectual Property Office of Singapore will increase its official fee for certain transactions from 1 September 2025 and 1 April 2026 respectively. The last fee revision took place in May 2022.
Other than plant variety, there is an overall increase in fees across all IP rights, from application to requesting search & examination to renewal, so act now to take advantage of the lower fees before 1 September 2025!
Please send us your instructions early, before 22 August 2025!
Please feel free to contact us at singapore@mirandah.com should you require any further information or clarification.
Trademarks
| S.No. | Transaction | Current (SGD) | New (SGD) | Effective Date |
|---|---|---|---|---|
| 1. | a. Filing a national application with non-pre-approved list of specification | 380 per class | 410 per class | 1 Sep 2025 |
| b. Filing an international registration/ subsequent designation of trade, collective or certification mark designating Singapore through Madrid Protocol | 380 per class | 410 per class | 1 Sep 2025 | |
| 2. | Filing a request for extension of time (“EOT”) for responding to examination reports a. For 1st request |
0 | 25 | 1 Sep 2025 |
| b. For 2nd request | 0 | 50 | 1 Sep 2025 | |
| c. For 3rd and subsequent requests | 50 | 75 | 1 Sep 2025 | |
| 3. | Request for EOT relating to Opposition, Hearings and Mediation | 120 | 130 | 1 Sep 2025 |
| 4. | a. Filing amendments to the specification, class number or priority claim of a trade mark application | 40 per class | 50 per class | 1 Sep 2025 |
| 40 per class | 60 per class | 1 Apr 2026 | ||
| b. Filing all other amendments to a trade mark application or registration (excluding change of name / address / address for service and amendments in 4a. above) | 40 per TM | 50 per TM | 1 Sep 2025 | |
| 40 per TM | 60 per class | 1 Apr 2026 | ||
| c. Filing entry of disclaimer or limitation to a trade mark registration | 40 per TM | 50 per TM | 1 Sep 2025 | |
| 40 per TM | 60 per class | 1 Apr 2026 | ||
| 5. | Filing a request to transform an international registration / subsequent designation into national mark | 380 per class | 410 per class | 1 Sep 2025 |
| 6. | (a) renewal of registration (on or before expiry) | 440 per class | 480 per class | 1 Sep 2025 |
| 7. | (b) late renewal of registration | 645 per class | 700 per class | 1 Sep 2025 |
| 8. | (c) restoration of registration | 705 per class | 770 per class | 1 Sep 2025 |
Patent
| Type | Transaction | Current (SGD) | New (SGD) | Effective Date |
|---|---|---|---|---|
| PCT Search and preliminary examination | ||||
| PCT International Search / Supplementary Search Request |
(a) Search fee (PCT Rule 16); (b) Additional search (PCT Rule 40.2); or (c) Supplementary search |
2,240 | 2,350 | 1 Sep 2025 |
| PCT International Preliminary Examination Request |
(a) Preliminary examination (PCT Rule 58); or (b) Additional preliminary examination (PCT Rule 68.3) |
830 | 900 | 1 Sep 2025 |
| Type | Transaction | Current (SGD) | New (SGD) | Effective Date |
|---|---|---|---|---|
| Request for Search and/or examination | ||||
| PF11 & PF12 | Excess claim fees and threshold for request for a Search and/or Examination report | 40 per claim in excess of 20 claims |
80 per claim in excess of 15 claims |
1 Sep 2025 |
| Response to the Written Opinion (“WO”) or Invitation to Amend1 | ||||
| PF13A | Excess claim fees and threshold for response to a WO or response to an Invitation to Amend | 0 | 80 per claim in excess of 15 claims2 |
For the following requests filed on or after 1 Sep 2025: a) Request for a search and examination report (PF11); b) Request for an examination report (PF12); or c) Request for a supplementary examination report (PF12A) AND A response to WO filed on or after 1 Apr 2026 |
| Type | Transaction | Current (SGD) | New (SGD) | Effective Date |
|---|---|---|---|---|
| Request for an Examination Review Report | ||||
| PF12B | Request for an examination review report | 1,420 | 2,150 | 1 Sep 2025 |
| 3,200 | 1 Apr 2026 | |||
| Type | Transaction | Current (SGD) | New (SGD) | Effective Date |
|---|---|---|---|---|
| Payment of Fee for Grant of Patent1 | ||||
| PF14 | Excess claim fees and threshold for request for an issuance of grant certificate | 40 per claim in excess of 20 claims |
0 | For the following requests filed on or after 1 September 2025: a) Request for a search and examination report (PF11); b) Request for an examination report (PF12); or c) Request for a supplementary examination report (PF12A) AND A response to WO filed on or after 1 Apr 2026 |
| Type | Transaction | Current (SGD) | New (SGD) | Effective Date |
|---|---|---|---|---|
| (i) Payment of Annuity | ||||
| (ii) Payment of Back Annuity Pursuant to Restoration of a Patent | ||||
| PF15, PF20 | 5th, 6th or 7th year | 165 | 176 | 1 Sep 2025 |
| 8th, 9th or 10th year | 430 | 460 | 1 Sep 2025 | |
| 11th, 12th or 13th year | 600 | 640 | 1 Sep 2025 | |
| 14th, 15th, or 16th year | 775 | 830 | 1 Sep 2025 | |
| 17th, 18th, or 19th year | 945 | 1,010 | 1 Sep 2025 | |
| 20th year | 1,120 | 1,200 | 1 Sep 2025 | |
| Each year after the 20th year |
1,380 | 1,470 | 1 Sep 2025 | |
| Type | Transaction | Current (SGD) | New (SGD) | Effective Date |
|---|---|---|---|---|
| Extension of time for Hearing and Mediation | ||||
| HC3 | Request for EOT | 120 | 130 | 1 Sep 2025 |
1 The PF13A excess claim fee is not applicable for search and/or examination requests (PF11, PF12 or PF12A) filed before 1 September 2025. Current PF14 fees apply for those requests filed before 1 September 2025
| Claim Limit (PF11, PF12 or PF13A) |
No. of claims filed (PF11 or PF12) |
Billable claim (PF11 or PF12) |
1st WO filed (PF13A) |
Billable claim (1st WO, PF13A) |
2nd WO filed (PF13A) |
Billable claim (2nd WO, PF13A) |
Claim Limit (PF14) |
No. of granted claims (PF14) |
Billable claim (PF14) |
|---|---|---|---|---|---|---|---|---|---|
| 2 Example – calculation of excess claim fees | |||||||||
| 15 | 19 | 4 | 21 | 2 | 18 | 0 | No fee | 18 | No fee |
| 15 | 18 | 3 | 15 | 0 | 20 | 2 | No fee | 20 | No fee |
| 15 | 18 | 3 | 19 | 1 | 20 | 1 | No fee | 20 | No fee |
| 15 | 13 | 0 | 13 | 0 | 15 | 0 | No fee | 15 | No fee |
Design
| S.No | Transaction | Current (SGD) |
New (SGD) | Effective Date |
|---|---|---|---|---|
| Amendment to an application for design | ||||
| D5 | Request to amend an application for registration of a design |
45 | 60 | 1 Sep 2025 |
| Extension of time | ||||
| CM5 | For 1st request | 0 | 25 | 1 Sep 2025 |
| For 2st request | 0 | 50 | 1 Sep 2025 | |
| For 3rd and subsequent request |
0 | 75 | 1 Sep 2025 | |
Plant Varieties Protection Fee
| S.No | Transaction | Current (SGD) |
New (SGD) | Effective Date |
|---|---|---|---|---|
| PVP3 | Application for grant of protection |
1600 | 750 | 1 Sep 2025 |