Vietnam
Major international treaties signed |
|
Costs of obtaining a patent |
|
Average time to obtain a patent | 5 – 6 years |
Official language for patent prosecution | Vietnamese |
Non-patentable subject matter |
|
Grace period for prior disclosure or sale |
|
Major prosecution events | Paris Convention entry: 12 months
National phase entry:31 months Formality Examination : 1 months from local filing date Substantive Examination: 42 months Term of examination: 18 months Payment of grant fee : At the end of examination Renewals (after grant): Every year on anniversary of grant date |
Extension of deadlines | Only one extension permitted, for a period of 2 months |
Pharmaceutical Data Exclusivity Laws | In force |
Parallel Imports | Allowed |
Term of patent | 20 years from filing date |
Patent term extension | Not available |
Restoration of lapsed patent | Not Allowed |
Search and Examination | The Vietnamese National Office of Intellectual Property (NOIP) conducts its own Search and Examination, both as to form and as to substance |
Other forms of patents | Utility Solution (for minor inventions) |
Useful links | www.mirandah.com www.noip.gov.vn |
Infringement offence | Civil and Criminal (in special cases) |
Any specialized courts for IP | No |
Outline of the enforcement steps |
|
Relief against groundless threats | Not Available |
Declaration of non-infringement | Not Available |
Preliminary injunctions | Available |
Alternative dispute resolution | (i) Mediation (ii) Arbitration |
Availability of damages and other relief for infringement | (i) Injunction (ii) Loss of revenue (iii) Account of profits |
Patent Applications
Year | Resident | Non-Resident | Total |
2001 | 52 | 1,234 | 1286 |
2002 | 69 | 1,142 | 1211 |
2003 | 78 | 1,072 | 1150 |
2004 | 103 | 1,328 | 1431 |
2005 | 180 | 1,767 | 1947 |
2006 | 196 | 1,970 | 2166 |
2007 | 219 | 2,641 | 2860 |
2008 | 204 | 2,995 | 3199 |
2009 | 258 | 2,632 | 2890 |
2010 | 306 | 3,276 | 3582 |
2011 | 300 | 3,260 | 3560 |
2012 | 382 | 3,423 | 3805 |
2013 | 443 | 3,552 | 3995 |
2014 | 487 | 3,960 | 4447 |
2015 | 582 | 4,451 | 5033 |
Patent Grants
Year | Resident | Non-Resident | Total |
2001 | 7 | 776 | 783 |
2002 | 9 | 734 | 743 |
2003 | 17 | 757 | 774 |
2004 | 22 | 676 | 698 |
2005 | 27 | 641 | 668 |
2006 | 44 | 625 | 669 |
2007 | 34 | 691 | 725 |
2008 | 39 | 627 | 666 |
2009 | 29 | 677 | 706 |
2010 | 29 | 793 | 822 |
2011 | 48 | 958 | 1006 |
2012 | 52 | 1,016 | 1068 |
2013 | 59 | 1,123 | 1182 |
2014 | 36 | 1,361 | 1397 |
2015 | 63 | 1,325 | 1388 |
Source: WIPO